Result Analysis:

| Year | Overall Passing % | ||
| SE | TE | BE | |
| 2023-2024(SEM I) | 40 | 63.3 | 83.33 |
| 2022-2023 | 25 | 84 | 85 |
| 2021-2022 | 96 | 72 | 95 |
| 2020-2021 | 92 | 85 | 100 |
| 2019-2020 | 81 | 87 | 100 |
| 2018-2019 | 66 | 83 | 65 |
| 2017-2018 | 59 | 65 | 93 |
University Rankers:
| Examination | Name of Student | Class | University Rank |
| Jan 2024 (SEM I) | Aniket Gade | BE | First |
| Hritweek Chalak | TE | First | |
| Ved Bacchav | SE | First | |
| May 2023 | Dnyaneshwar Bhor | BE | First |
| Megha Waghmare | TE | First | |
| YugalZanwar | SE | First | |
| May 2022 | Gargi Shah | BE | First |
| DnyaneshwarBhor | TE | First | |
| KarthikThakkar | SE | First | |
| May 2021 | Manish Talekar | BE | First |
| AkshayIngale
Gargi Shah |
TE | First | |
| Shantanu Kshatriya | SE | First | |
| May 2020 | GayatriJitendraAnaspure | BE | First |
| Yash Sanjay Kalkhaire | TE | First | |
| Gargi Shah | SE | First | |
| May 2019 | SharadHange | SE | First |
| MahimaYadav | TE | First | |
| Ajay Jagtap | BE | First | |
| May 2018 | Kale Jay | SE | First |
| Rabara Meet | TE | First | |
| AvinashGhumre | BE | First | |
| May 2017 | Meet Rabara | SE | First |
| AvinashGhumre | TE | First | |
| ShivaniMasalkar | BE | First | |
| May 2016 | PriyankaChakote | SE | First |
| BansodeNandkumar | TE | First | |
| VarshaAmte | BE | First |
Class Toppers: Academic Year: 2023-2024
| BE | |||
| Rank 1 | Rank 2 | Rank 3 | |
Aniket Gade SGPA: 8.95
|
Atharv Powar SGPA: 8.80
|
Tushar Dagade/Megha Waghmare SGPA: 8.45
|
|
| TE | |||
| Rank 1 | Rank 2 | Rank 3 | |
Hritweek Chalak/ Yugal Zanvar SGPA: 9.24
|
Prasad BorseCGPA: 8.95 |
|
|
| SE | |||
| Rank 1 | Rank 2 | Rank 3 | |
Ved Bacchav
SGPA: 9.23 |
Aayushi WaniSGPA: 9.00 |
Siddhi DahituleSGPA: 8.45 |
|
Class Toppers: Academic Year: 2022-2023
| BE | ||||
| Rank 1 | Rank 2 | Rank 3 | ||
Dnyaneshwar Bhor CGPA: 9.15
|
Mandy Dwayne/Kaustubh Patil CGPA: 9.13
|
Sanmay Jain CGPA: 8.96
|
||
| TE | ||||
| Rank 1 | Rank 2 | Rank 3 | ||
|
CGPA: 9.17
|
Akshay BamaneCGPA: 9.10 |
Apeksha Padwal |
||
| SE | ||||
| Rank 1 | Rank 2 | Rank 3 | ||
|
CGPA: 8.14 |
|
S. Mohanan |
||
Class Toppers: Academic Year: 2021-2022 |
||||
| BE | ||||
| Rank 1 | Rank 2 | Rank 3 | ||
|
CGPA: 9.61
|
Pranali KatariaCGPA: 9.35 |
|
||
| TE | ||||
Dnyaneshwar Bhor CGPA:9.76 |
CGPA: 9.71
|
CGPA: 9.69 |
||
| SE | ||||
|
Karthik Thakkar SGPA: 8.61 |
Tanay Sarwade |
Yash Fichadiya |
||
Akshay Bamne SGPA: 8.48
|
||||
Toppers:
| Academic Year | Student Name | Class | Marks (%)/CGPA |
| 2023-24 | SE | ||
| CHALAK HRITVEEK BABASAHEB | TE | 9.24 | |
| BE | |||
| 2022-23 | YugalZanwar | SE | 8.14 |
| Megha Waghmare | TE | 9.17 | |
| Dnyaneshwar Bhor | BE | 9.15 | |
| 2021-22 | KartikThakkar | SE | 8.61 |
| DnyaneshwarBhor | TE | 9.76 | |
| Gargi Shah | BE | 9.61 | |
| 2020-21 | Shantanu Kshatriya | SE | 9.39 |
| AkshayIngale
Gargi Shah |
TE | 10 | |
| Manish Talekar | BE | 9.13 | |
| 2019-2020 | Gargi Shah | SE | 9.8 |
| Yash Sanjay Kalkhaire | TE | 9.39 | |
| GayatriJitendraAnaspure | BE | 9.31 | |
| 2018-2019 | SharadHange | SE | 8.6 |
| MahimaYadav | TE | 9.61 | |
| Ajay Jagtap | BE | 9.45 | |
| 2017-2018 | Kale Jay | SE | 9.3 |
| Rabara Meet | TE | 9.5 | |
| AvinashGhumre | BE | 76.13% | |
| 2016-2017 | Meet Rabara | SE | 9.32 |
| AvinashGhumre | TE | 71.46% | |
| ShivaniMasalkar | BE | 76.07% | |
| 2015-2016 | PriyankaChakote | SE | 68.87% |
| BansodeNandkumar | TE | 74.8% | |
| VarshaAmte | BE | 75.27% |

Prasad Borse
Sanchit Walgude
Ved Bacchav
Aayushi Wani
Siddhi Dahitule
Megha Waghmare
Akshay Bamane
Yugal Zanwar
Gargi Shah
Pranali Kataria
Ajay Bankar
Sanmay Jain
Kaustubh Patil